<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herniated disc l4 l5 update 11 &#8211; back pain</title>
	<atom:link href="http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/</link>
	<description>"A Herniated disc - My story"</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:46:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James M. Cox, D.C., D.A.C.B.R.</title>
		<link>http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/comment-page-1/#comment-52152</link>
		<dc:creator>James M. Cox, D.C., D.A.C.B.R.</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/#comment-52152</guid>
		<description>A new MRI is academic. Studies show that with complete relief the retake MRI may show the disc totally reduced, partially reduced, the same or even larger - yet the patient be completely or greatly relieved of their sciatic or leg pain. It is not the size of the disc that determines clinical findings and there are many references to that fact. Chemical radiculitis may show a completely normal MRI and yet the patient have severe sciatic radiculopathy.
      The important outcome is pain. 76% of asymptomatic people show disc herniations. I am pleased that my procedures are helping you.

James M. Cox, D.C. D.A.C.B.R.</description>
		<content:encoded><![CDATA[<p>A new MRI is academic. Studies show that with complete relief the retake MRI may show the disc totally reduced, partially reduced, the same or even larger &#8211; yet the patient be completely or greatly relieved of their sciatic or leg pain. It is not the size of the disc that determines clinical findings and there are many references to that fact. Chemical radiculitis may show a completely normal MRI and yet the patient have severe sciatic radiculopathy.<br />
      The important outcome is pain. 76% of asymptomatic people show disc herniations. I am pleased that my procedures are helping you.</p>
<p>James M. Cox, D.C. D.A.C.B.R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DENNY BOWLES</title>
		<link>http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/comment-page-1/#comment-2859</link>
		<dc:creator>DENNY BOWLES</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytravel.com/wolff/2007/08/31/herniated-disc-l4-l5-update-back-pain-continues-update-11/#comment-2859</guid>
		<description>THANK YOU FOR SHARING YOUR HISTORY.  I LIVE IN A TOWN OF 124,000 AND THE MOST RECOMMENDED BACK SURGERY STILL PERFORMS THE WAY IT WAS DONE 15 YEARS AGO. 6-12 MONTHS OF RECOVERY.  I READ ON THE INTERNET OF MINIMALLY INVASIVE TECHNICHS THAT HEAL MUCH FASTER WITH LESS POST-OP PAIN.  I FOUND OUT, SINCE I&#039;M A RETIRED ORAL SURGEON, THAT NONE OF THE M.D.&#039;s SEND THEMSELVES OR WIVES TO HAVE LOACAL BACK SURGERY. MY HERNIATED DISC IS BETWEN L-4 AND L-5 AND THE BONY VETREBRAE RUB AGAINST EACK OTHER AND YOU KNOW WHAT IT DOES TO THE NERVES.  GOOD LUCK TO YOU, DENNY</description>
		<content:encoded><![CDATA[<p>THANK YOU FOR SHARING YOUR HISTORY.  I LIVE IN A TOWN OF 124,000 AND THE MOST RECOMMENDED BACK SURGERY STILL PERFORMS THE WAY IT WAS DONE 15 YEARS AGO. 6-12 MONTHS OF RECOVERY.  I READ ON THE INTERNET OF MINIMALLY INVASIVE TECHNICHS THAT HEAL MUCH FASTER WITH LESS POST-OP PAIN.  I FOUND OUT, SINCE I&#8217;M A RETIRED ORAL SURGEON, THAT NONE OF THE M.D.&#8217;s SEND THEMSELVES OR WIVES TO HAVE LOACAL BACK SURGERY. MY HERNIATED DISC IS BETWEN L-4 AND L-5 AND THE BONY VETREBRAE RUB AGAINST EACK OTHER AND YOU KNOW WHAT IT DOES TO THE NERVES.  GOOD LUCK TO YOU, DENNY</p>
]]></content:encoded>
	</item>
</channel>
</rss>
